Bean seeds
Phaseolus vulgaris
Family: Leguminosae
Bush beans
Variety details
| French-green podded-stringless | ||||
|---|---|---|---|---|
| Variety | Maturity in days | Seed color | Pod color | Pod cross section |
| Anellino di Trento | 58 | multicolor | green purple stripes | round |
| Anellino di Brescia | 56 | multicolor | green pink stripes | round |
| Bobis bianco/Processor | 54 | white | light medium green | round |
| Contender | 52 | light brown | green | round oval |
| Boby d’Albenga | 56 | multicolor | light medium green | flat oval |
| Fin de Bagnols | 54 | multicolor | green/dark green | round |
| Garrafal enana | 60 | light red | green/light green | flat |
| Harvester | 56 | white | green | round |
| Marconi white seeded | 60 | white | light green | flat |
| Perfection | 56 | white | green/dark green | round |
| Provider | 52 | multicolor | green/light green | round |
| Roma II | 60 | white | green/light green | flat |
| Saxa | 50 | yellow | light green | round |
| Slenderette | 58 | white | green/dark green | round |
| Starazagorsky | 58 | black | light green | flat |
| Sunray | 58 | multicolor | green/dark green | round |
| Topcrop | 54 | multicolor | green/light green | round |
| Vittoria | 55 | black | green | round |
| Purple French Bean with Pod and Stringless | ||||
| Variety | Days to maturity | Seed color | Pod color | Pod cross-section |
| Berggold | 56 | white | yellow | round |
| Brittle wax | 56 | white with black eye | light yellow | round |
| Meraviglia del Piemonte | 60 | multicolor | light yellow/purple stripes | flat |
| Pencil pod | 59 | black | golden yellow | round |
| Roquencourt | 58 | black | golden yellow | round |
| Supernano yellow | 62 | black | yellow/light yellow | flat |
| Purple Queen | 52 | purple | dark purple | round |
| Dry Shelling | ||||
| Variety | Days to maturity | Seed color | Pod color | Pod cross-section |
| Aquila red eye | 66 | white with red eye | light green | flat |
| Borlotto lingua di fuoco (Firetongue) | 66 | multicolor | cream/red stripes | flat |
| Borlotto rosso | 64 | multicolor | cream/red stripes | flat |
| Canellino-Lingot | 66 | white | light green | flat |
| Coco white | 65 | white | light green | flat |
| Stregonta | 68 | multicolor | cream-purple/red stripes | flat |
| Taylor’s horticultural | 70 | multicolor | cream/red stripes | flat |
| Green bean | ||||
| Variety | Days to maturity | Seed color | Pod color | Pod cross-section |
| White seed with black eye | 80 | white with black eye | dark green | round |
Climbing beans
Variety details
| French green bean with pod and stringless | ||||
|---|---|---|---|---|
| Variety | Days to Maturity | Seed Color | Pod Color | Pod Cross-section |
| Anellino di Trento | 75 | Multicolor | Green and Purple Stripes | Round |
| Anellino di Brescia | 75 | Multicolor | Green and Pink Stripes | Round |
| Blue Lake White Seed | 68 | White | Green | Round |
| Blue Lake Black Seed | 70 | Black | Green | Round |
| Garrafal Encarnada | 70 | Light Brown | Green/Light Green | Flat |
| Kentucky Wonder White | 70 | White | Green/Dark Green | Round/Flat |
| Kentucky Wonder Brown Seeded | 70 | Brown | Green | Flat |
| Marconi White Seeds (Hunter) | 62 | White | Light Green | Flat |
| Supermarconi Black Seeds | 80 | Black | Green | Flat |
| Yellow French Bean with Pod and Stringless | ||||
| Anellino Wax | 75 | Multicolor | Yellow | Round |
| Kentucky Wonder Wax | 70 | White | Light Yellow | Round/Flat |
| Meraviglia di Venezia White Seed | 68 | White | Light Yellow | Flat |
| Meraviglia di Venezia Black Seed | 80 | Black | Yellow | Flat |
| Purple French Bean with Pod and Stringless | ||||
| Variety | Days to Maturity | Seed Color | Pod Color | Pod Cross-section |
| Purple Stringless Pod | 63 | Light Brown | Purple | Round/Flat |
| Dry Shelling | ||||
| Variety | Days to Maturity | Seed Color | Pod Color | Pod Cross-section |
| Albenghino | 84 | Light Brown | Green | Flat |
| Borlotto Lamon | 82 | Multicolor | Cream/Red Stripes | Flat |
| Borlotto Lingua di Fuoco 2 (Firetongue 2) | 80 | Multicolor | Cream/Red Stripes | Flat |
| Borlotto Lingua di Fuoco 2 (Firetongue 2) | 82 | Multicolor | Cream/Red Stripes | Flat |
| Borlotto Rosso | 80 | Multicolor | Cream/Red Stripes | Flat |
| Coco White | 80 | White | Light Green | Flat |
| Posena | 84 | Dark Brown Stripes | Green | Flat |
| Stregonta | 80 | Multicolor | Cream/Purple Stripes | Flat |


