Pea Seeds
Pisum sativum
Family: Leguminosae
Dwarf peas
Characteristics
| Seed count per gramme | 2,5-7 |
| Seed viability duration (years) | 3-4 |
| Direct sowing (Kg/ha) | 180-200 |
| Depth of sowing (cm) | 4-6 |
| Distance (cm) row-to-row | 50-60 |
| Distance (cm) plant-to-plant | 3-4 |
| Sprouting time (days) | 6-10 |
Variety details
| Variety | Maturity days | Plant height | Pod length | Type |
|---|---|---|---|---|
| Freezer type | 60 | 45/55 | 5/6 | wrinkled |
| Feltham First | 60 | 45/50 | 7/8 | liscio |
| Kelvedon Wonder | 65 | 45/55 | 6/7 | wrinkled |
| Meteor | 58 | 40/45 | 6/7 | smooth |
| Progress n.9 | 62 | 50/55 | 9/10 | wrinkled |
| Wonder of America | 64 | 35/40 | 6/7 | wrinkled |
Half tall peas
Characteristics
| Seed count per gramme | 2,5-7 |
| Seed viability duration (years) | 3-4 |
| Direct sowing (Kg/ha) | 180-200 |
| Depth of sowing (cm) | 4-6 |
| Distance (cm) row-to-row | 50-60 |
| Distance (cm) plant-to-plant | 3-4 |
| Sprouting time (days) | 6-10 |
Variety details
| Variety | Maturity day | Plant height | Pod length | Type |
|---|---|---|---|---|
| Lincoln / Greenfeast | 68 | 70/75 | 7/8 | wrinkled |
| Maestro | 70 | 75/80 | 10/11 | smooth |
| Onward | 80 | 80/85 | 9/10 | wrinkled |
| Rondo | 75 | 80/90 | 10/11 | smooth |
| Senator | 80 | 90/100 | 8/9 | wrinkled |
| Sprite | 80 | 65/70 | 10/11 | wrinkled |
| Television | 74 | 90/100 | 10/11 | wrinkled |
| Wando | 72 | 90/100 | 11/12 | wrinkled |
Tall peas
Characteristics
| Seed count per gramme | 2,5-7 |
| Seed viability duration (years) | 3-4 |
| Direct sowing (Kg/ha) | 180-200 |
| Depth of sowing (cm) | 4-6 |
| Distance (cm) row-to-row | 80-100 |
| Distance (cm) plant-to-plant | 4-5 |
| Sprouting time (days) | 6-10 |
Variety details
| Variety | Maturity days | Plant height | Pod length | Type |
|---|---|---|---|---|
| Alderman | 84 | 160/180 | 11/12 | wrinkled |
| Bountiful/Express | 66 | 110/130 | 6/7 | smooth |
| S. Cristoforo | 73 | 160/170 | 10/12 | smooth |
| Telephone | 83 | 160/180 | 10/12 | wrinkled |


