| Seed count per gramme | 450-650 |
| Seed viability duration (years) | 3-4 |
| Direct sowing (Kg/ha) | 10-20 |
| Depth of sowing (cm) | 0,5-1,5 |
| Row spacing (cm) | 25-30 |
| Distance (cm) plant-to-plant | 2-5 |
| Sprouting time (giorni) | 20-25 |
| Variety | Days to maturity | Leaf type | Color |
|---|---|---|---|
| Curly parsley | 80 | curly | bright green |
| Common parsley | 75 | straight | light green |
| Giant Italian parsley | 65 | straight | dark green |
From the experience of the Andriolo family comes Biolegumi Italia, the company specialized in the selection and trade of dry grain products.
Administration:
(+39) 3381222845
Tel (+39) 0883255501
Tel/ Fax (+39) 0883552462
For Italy:
(+39) 335 5640461
For International:
(+39) 339 8333821