Broccoli Raab Seeds
Brassica rapa cymosa
Famiglia: cruciferae
Variety details
| Variety | Days to maturity | Plant height | Inflorescence color | Central inflorescence size |
|---|---|---|---|---|
| Quarantina | 40/50 | 60/65 | Green | Medium-small |
| Sessantina | 60/70 | 65/70 | Green | Medium |
| Novantina | 90/100 | 75 | Green | Large |
| Centoventina | 120/130 | 75 | Green | Large |
| Riccia S. Marzano 40.na | 40 | 75 | Green | Small |
| Riccia S. Marzano 60.na | 60 | 75 | Green | Medium-small |
| Riccia S. Marzano 90.na | 90 | 80 | Green | Medium |


