Broad beans seeds
Vicia faba
Family: Leguminosae
Characteristics
| Seed count per gramme | 0,4-1 |
| Seed viability duration (years) | 4-6 |
| Direct sowing (Kg/ha) | 140-180 |
| Depth of sowing (cm) | 3-5 |
| Distance (cm) row-to-row | 40-80 |
| Distance (cm) plant-to-plant | 15-20 |
| Sprouting time (days) | 8-12 |
Variety details
| Variety | Maturity | Plant height | Pod length | Seed size | Seeds per pod |
|---|---|---|---|---|---|
| White seeded early | early | 70 | 20/25 | medium | 5 |
| Violet seeded early | early | 65 | 20 | medium | 5/6 |
| Superaguadulce | medium-early | 90 | 30 | medium-large | 7 |
| Supersimonia | medium-early | 90 | 30/35 | medium-large | 8 |
| Long of cascine | medium-late | 100 | 35 | medium-large | 7/8 |


